Water production of 2500 l/day.
CHARACTERISTICS | AWA MODULA 250-W-X | |
---|---|---|
Nominal water production | 2500 litres/day | |
Installed electrical power | 60 kW (54 kW + 10%) | |
Nominal environment conditions | 30° C & 70% R.H. | |
Energy consumption | 0.28 kWh/litre | |
Cooling circuit coolant | Environment friendly - R134a | |
Sound pressure level | 75 dBA (at a distance of 10 m) | |
Size (W x D x H) | 4950 x 2230 x 2470 mm | |
Weight | 5000 kg | |
Operating range | from 5° C / 90% R.H. to 50° C/10% R.H. |
X (Model) | Power supply | |
---|---|---|
S version | 400 V + 10% / 3Ph + Ground / 50 Hz | |
A version | 460 V+ 10% / 3Ph + Ground / 60 Hz | |
L version | 220 V + 10% / 3Ph + Ground / 60 Hz |
Other versions available on demand
The materials coming in contact with water are certified for contact with food.
CHARACTERISTICS | AWA MODULA 250-HWA-X | |
---|---|---|
Nominal water production | 2500 litres/day | |
Installed electrical power | 60 kW (54 kW + 10%) | |
Nominal environment conditions | 30° C & 70% R.H. | |
Energy consumption | 0.28 kWh/litre | |
Cooling circuit coolant | Environment friendly - R134a | |
Sound pressure level | 75 dBA (at a distance of 10 m) | |
Size (W x D x H) | 4950 x 2230 x 2470 mm | |
Weight | 5500 kg | |
Operating range | from 5° C / 90% R.H. to 50° C/10% R.H. | |
Available heating thermal power (Water) | 120 kW – 2000 litres/hour 50° C | |
Available cooling thermal power (Air) | 100 kW – 8000 m3/hour at 24° C 40% R.H. |
X (Model) | Power supply | |
---|---|---|
S version | 400 V + 10% / 3Ph + Ground / 50 Hz | |
A version | 460 V+ 10% / 3Ph + Ground / 60 Hz | |
L version | 220 V + 10% / 3Ph + Ground / 60 Hz |
Other versions available on demand
The materials coming in contact with water are certified for contact with food.
CHARACTERISTICS | AWA MODULA 250-HWAC-X | |
---|---|---|
Nominal water production | 2500 litres/day | |
Installed electrical power | 60 kW (54 kW ± 10%) | |
Nominal environment conditions | 30° C & 70% R.H. | |
Energy consumption | 0.28 kWh/litre | |
Cooling circuit coolant | Environment friendly - R134a | |
Sound pressure level | 75 dBA (at a distance of 10 m) | |
Size (W x D x H) | 4950 x 2230 x 2470 mm | |
Weight | 5800 kg | |
Operating range | from 5° C / 90% R.H. to 50° C/10% R.H. | |
Available heating thermal power (Water) | 120 kW – 2000 litres/hour 50° C | |
Available cooling thermal power (Air) | 100 kW – 8000 m3/hour at 24° C 40% R.H. | |
Available cooling thermal power (Water) | From 25 to 100 kW* |
X (Model) | Power supply | |
---|---|---|
S version | 400 V + 10% / 3Ph + Ground / 50 Hz | |
A version | 460 V+ 10% / 3Ph + Ground / 60 Hz | |
L version | 220 V + 10% / 3Ph + Ground / 60 Hz |
Other versions available on demand
* depending on the water production requirement
The materials coming in contact with water are certified for contact with food.